Westside Monthly Billing Status (2026-05-06)
Overview
Snapshot of monthly billing state as of 2026-05-06. Source of truth for preparing email blasts and tracking who has been charged, who needs first-payment links, and who hasn't signed yet.
Billing anchor: 6th of each month (Stripe anchored to creation date 2026-05-06). Cannot change on existing subs — future subs should use
billing_cycle_anchor set to the 1st.Stripe Product:
prod_UT1W9IwXzFVJWF (Monthly Club Dues)| Tier | Stripe Price ID |
|---|---|
| $50/mo | <code>price_1TU5TLR9SdzWqVXM3FnmJXf7</code> |
| $100/mo | <code>price_1TU5TLR9SdzWqVXM43M5h9kB</code> |
| $160/mo | <code>price_1TU5TLR9SdzWqVXM8dcZeIQD</code> |
| $180/mo | <code>price_1TU5TMR9SdzWqVXMYAuL4yMJ</code> |
| $200/mo | <code>price_1TU5TMR9SdzWqVXM1LsbEtng</code> |
Missing tiers: $80/mo (Seydou Goudiaby) and $150/mo (Yussuf Duro) — create before sending first-payment links to these players.
Tier 1: Active Subscriptions — $1,290/mo COLLECTING
Charged successfully on 2026-05-06. Recurring on the 6th of each month. No action needed.
| Player | ID | Fee | Parent | Sub ID | PM Type | |
|---|---|---|---|---|---|---|
| Arseni Litvinau | 120 | $180 | Artyom Litvinau | arse.litvinov@gmail.com | <code>sub_1TU5Tw...</code> | Link |
| Austin Porter | 110 | $200 | Eric Porter | epbudget@gmail.com | <code>sub_1TU5Tz...</code> | Link |
| Carter Milbourn | 100 | $200 | derob81 | derob81@gmail.com | <code>sub_1TU5U1...</code> | Link |
| Jaxon Gerber | 106 | $50 | fatkid816 | fatkid816@gmail.com | <code>sub_1TU5U5...</code> | Link |
| Mateus Rigitano de Paula | 126 | $180 | Marcel | marfdepaula@hotmail.com | <code>sub_1TU5UA...</code> | Link |
| Sarah Ledio da Silva | 118 | $100 | Sarah Silva | lediosilvasarah@gmail.com | <code>sub_1TU5UF...</code> | Card |
| Tristen Thorn | 115 | $200 | Spencer Thorn | spencer.thorn16@gmail.com | <code>sub_1TU5UH...</code> | Link |
| Zachary Bod | 143 | $180 | zacbod1709 | zacbod1709@gmail.com | <code>sub_1TU5UJ...</code> | Card |
Tier 2: Past Due (Insufficient Funds) — $360/mo
Subscription created, first invoice failed. Stripe auto-retries Jahzmyn and Marie over the next few weeks.
| Player | ID | Fee | Parent | Status | Action | |
|---|---|---|---|---|---|---|
| Jahzmyn Mailei | 133 | $160 | Umu Mailei | analataihoi@gmail.com | incomplete (auto-retry) | Monitor |
| Marie Angilau-Lea | 192 | $200 | Ema Angilau | emalataj@gmail.com | incomplete (auto-retry) | Monitor |
Tier 2b: Canceled (CashApp Failed) — $160/mo
| Player | ID | Fee | Parent | Action | |
|---|---|---|---|---|---|
| Querenne Nyamuhebe | 119 | $160 | Magdaline | querennenya@gmail.com | <strong>Send new first-payment link</strong> — CashApp doesn't support recurring. Needs card. |
Tier 3: Payment Link Sent, Not Completed — $580/mo
Parents received first-payment email with Stripe Payment Link but haven't completed. Links still active. Send payment recovery reminder.
| Player | ID | Fee | Parent | Order ID | |
|---|---|---|---|---|---|
| David Kaneko | 99 | $200 | Creamson Kaneko | kanekodavid4@gmail.com | 82 |
| Elson | 104 | $180 | elsonolotu46 | elsonolotu46@gmail.com | 99 |
| Vince Ifote | 189 | $200 | Vince Ifote Ifote | vinceifote25@gmail.com | 130 |
Tier 4: Signed, Need First-Payment Email — $2,550/mo
Contract signed, no first-payment link ever sent or created. Send first-payment email blast to this group only.
WARNING:
POST /admin/email/first-payment has NO dedup — sends to ALL signed players. Must fix before using, or send manually per-player.| Player | ID | Fee | Parent | Has Stripe Customer | |
|---|---|---|---|---|---|
| Anaiyah Fesolai | 96 | $100 | Keauna Fesolai | keaunafesolai@yahoo.com | Yes |
| Creed Draney Jr | 182 | $200 | Marcus Draney | Marcusdraney23@gmail.com | Yes |
| Daniel Bryan Niyitanga | 108 | $200 | niyitangadaniel72 | niyitangadaniel72@gmail.com | Yes |
| Gideon Odejinmi | 114 | $160 | Ladunni Odejinmi | gideonodejinmi@gmail.com | No |
| Gracie Maloney-Holland | 117 | $160 | gracie_mh | gracie_mh@icloud.com | Yes |
| Jacelyn Laila Bronson | 97 | $160 | johnnybronson | johnnybronson@yahoo.com | Yes |
| Katie Kishpaugh | 185 | $100 | Katie Kishpaugh | katiekishpaugh44@icloud.com | No |
| Kelsie Stevens | 190 | $160 | Amanda Stevens | benandamanda@gmail.com | Yes |
| Miran Berzan Akbas | 93 | $200 | miroakbas | miroakbas@gmail.com | Yes |
| Owence Ethan-Allen-Bully | 90 | $180 | owencebully29 | owencebully29@gmail.com | Yes |
| Romial strachan | 95 | $180 | rjmob446 | rjmob446@gmail.com | Yes |
| Sophie Furse | 107 | $200 | emily_furse | emily_furse@hotmail.com | Yes |
| Yussuf Duro | 116 | $150 | Mohamed Nur | yduro1481@gmail.com | Yes |
| Zayvion Brown | 132 | $200 | Blake Brown | b9brown@outlook.com | No |
| Ziyang Tian | 130 | $200 | Chaoying Fan | fanchaoying@gmail.com | Yes |
Note: Yussuf Duro is $150/mo — no Stripe Price exists yet. Create before sending.
Tier 5: Offered, Not Signed — $3,010/mo
Contract offered, parent hasn't signed. Send contract reminder email blast.
| Player | Fee | Parent | |
|---|---|---|---|
| Aleiyah Apaisa | $50 | Sandra Apaisa | apaisasandra@gmail.com |
| Alice Uwamahoro | $100 | Justin Gatonda | aliceuwamahoro13.a@gmail.com |
| Analeigh Apaisa | $50 | Sandra Apaisa | apaisasandra@gmail.com |
| Ayvah Apaisa | $50 | Sandra Apaisa | apaisasandra@gmail.com |
| Boris Ivan | $180 | boris.ivan008 | boris.ivan008@gmail.com |
| Brian Rhay II | $200 | Heidi Rhay | heidi_rhay@yahoo.com |
| Gabrielius Peciulis | $180 | gabrieliuspeciulis08 | gabrieliuspeciulis08@gmail.com |
| Gauge Donovan | $200 | gaugejdonovan | gaugejdonovan@gmail.com |
| Hasip Yigit Ulgener | $180 | yigitulgener | yigitulgener@gmail.com |
| Hasip sarp ulgener | $180 | ulgenersarp | ulgenersarp@gmail.com |
| Jencarlo Diaz | $200 | jencarlodiaz03 | jencarlodiaz03@icloud.com |
| Johan Kisuka | $180 | Johan Kisuka | johangodslayer@gmail.com |
| Kiana Sikander | $100 | Kim Sikander | pudster05@yahoo.com |
| Kristian Webb | $200 | Kristian Webb | thaes77@gmail.com |
| Maereg robinson | $200 | maeregrobinson02 | maeregrobinson02@gmail.com |
| Natalie Garcia | $160 | natalie.garcia4520 | natalie.garcia4520@gmail.com |
| Nevaeh Connelley | $100 | Elizabeth Connelley | lizconnelley@gmail.com |
| Seydou Goudiaby | $80 | Goudiaby Family | seydougoudiaby12@gmail.com |
| Terrail Brown Jr. | $100 | Roni Webster | rossieroni88@gmail.com |
| Zion Odejinmi | $160 | Ladunni Odejinmi | zionodejinmi@gmail.com |
| kevin porja | $160 | mary lemi | jamma15@gmail.com |
Notes: Sandra Apaisa has 3 players — single email, all 3 contracts. Seydou Goudiaby $80/mo — no Stripe Price yet. Ulgener siblings — same household, two contracts.
$0 Fee Players (No Charge)
| Player | ID | Contract | Reason |
|---|---|---|---|
| Hunter Froebe | 138 | signed | $0 fee |
| Max Jordan | 158 | signed | $0 fee |
Bugs to Fix Before Next Email Blast
- No dedup on first-payment blast:
POST /admin/email/first-paymentsends to ALL signed players including those with active subscriptions. Must filter out players with paid monthly order OR active/past_due subscription. - Stale email copy:
send_first_payment_email()references "April" proration and "starting May 1." Update for current month. - Payment Link card-save bug: Payment Links don't auto-associate Stripe Customer with PaymentIntent. 5 of 11 PMs were orphaned. Fix: attach PM to customer in webhook handler on
checkout.session.completed. - Missing price tiers: $80 and $150 — create before blasting.
- Subscription system hardcodes $200:
MONTHLY_AMOUNT_CENTS = 20000in subscriptions.py. Endpoint accepts any price_id but setup creates wrong default.
Revenue Summary
| Tier | Players | Monthly | Status |
|---|---|---|---|
| Active subscriptions | 8 | $1,290 | Collecting (6th of month) |
| Past due (auto-retry) | 2 | $360 | Stripe retrying |
| Canceled (Querenne) | 1 | $160 | Needs new payment link |
| Pending payment link | 3 | $580 | Needs recovery email |
| Need first-payment email | 15 | $2,550 | Needs blast (fix dedup first) |
| Unsigned contracts | 21 | $3,010 | Needs contract reminder |
| <strong>Total addressable</strong> | <strong>50</strong> | <strong>$7,950</strong> |