Validation: Tab bar restructure to Catalog / Projects / Communications / Account + CRM
Ticket
#49 Tab bar: restructure to Catalog / Projects / Communications / Account + CRM
Environment
Production cluster, namespace
intelligentstaffingsystems, URL: https://intelligentstaffingsystems.aiChecks
| # | Criterion | How to Verify | Result | Evidence |
|---|---|---|---|---|
| 1 | CI pipeline green | mcp__woodpecker__list_pipelines | PASS | Pipeline #116 (push to main): SUCCESS |
| 2 | Pod healthy | kubectl get pods -n intelligentstaffingsystems | PASS | intelligentstaffingsystems-5ddd4556dd-nbbjd 1/1 Running, 0 restarts, 6h26m |
| 3 | ArgoCD synced | kubectl get application -n argocd | PASS | intelligentstaffingsystems: Synced, Healthy |
| 4 | /catalog route exists | curl https://intelligentstaffingsystems.ai/catalog | PASS | 302 to /login (auth gate active, route exists) |
| 5 | /projects route exists | curl https://intelligentstaffingsystems.ai/projects | PASS | 302 to /login (auth gate active, route exists) |
| 6 | /communications route exists | curl https://intelligentstaffingsystems.ai/communications | PASS | 302 to /login (auth gate active, route exists) |
| 7 | /account route exists | curl https://intelligentstaffingsystems.ai/account | PASS | 302 to /login (auth gate active, route exists) |
| 8 | Invalid route returns 404 | curl https://intelligentstaffingsystems.ai/nonexistent | PASS | 404 (confirms routes are real, not catchalls) |
| 9 | Tab CSS assets served | curl landing page, check asset fingerprints | PASS | catalog-18750aed.css, communications-d7ae2212.css, projects-f6b6391a.css, tab_bar-8938008b.css |
Verdict
PASS — all checks green. Previously failed (2026-07-17) due to deployment blocker #85. Re-validated 2026-07-19 after pod was redeployed and stable. All navigation routes respond correctly behind auth.
Discovered Issues
None.