Tournament: Utah State Invitational
Details
| Field | Value |
|---|---|
| Tournament | Utah State Invitational |
| Dates | April 17-18, 2026 |
| Location | Utah |
| Type | Local |
| Teams | TBD (confirm which teams) |
| Players per team | 8 |
Expense Profile
| Category | Total | Per Player (8) | Status |
|---|---|---|---|
| Tournament Registration | $550 | $68.75 | TBD |
| Transportation | TBD | TBD | TBD |
| Gas | TBD | TBD | TBD |
| Lodging | N/A (local?) | — | — |
| Coaches Fee | N/A (in-state) | — | — |
Per-Player Total
$68.75+ (registration only so far) — will update as expenses are confirmed.
Payment Status
To be tracked once invoices go out.